Description
CS
The CS kit (short for GM’s CS130) began in 1986 and ran through the mid 90’s. Millions of vehicles (car & trucks) were manufactured with this style alternator. You know you have a CS alternator if there is a 4 pin plug as shown. Also a CS 130 has 4 holes in the black plastic rectifier cover as shown in pic#3. They came in 85, 100 and 105 amp versions but the “CS kit” fits any of them.
Kit contents: 3 bearings (only 2 used) brush holder ass’y, voltage regulator, rectifier (diodes).
Vehicle Fits
Make | Model | Engine | Begin year | End Year |
BUICK | CENTURY | 2.2L V6 | 1993 | 1993 |
BUICK | CENTURY | 2.2L V6 | 1994 | 1996 |
BUICK | CENTURY | 3.1L V6 | 1994 | 1996 |
BUICK | LESABRE | 3.8L V6 | 1992 | 1993 |
BUICK | LESABRE | 3.8L V6 | 1994 | 1994 |
BUICK | PARK AVENUE | 3.8L V6 | 1992 | 1994 |
BUICK | REGAL | 3.1L V6 | 1992 | 1993 |
BUICK | REGAL | 3.8L V6 | 1992 | 1993 |
BUICK | REGAL | 3.8L V6 | 1994 | 1995 |
BUICK | ROADMASTER | 5.7L V8 | 1993 | 1993 |
BUICK | SKYLARK | 2.3L L4 | 1992 | 1992 |
BUICK | SKYLARK | 2.3L L4 | 1993 | 1995 |
BUICK | SKYLARK | 3.1L V6 | 1994 | 1995 |
BUICK | SKYLARK | 3.1L V6 | 1996 | 1997 |
BUICK | SKYLARK | 3.3L V6 | 1992 | 1993 |
CHEVROLET | ASTRO | 4.3L V6 | 1992 | 1993 |
CHEVROLET | BERETTA | 2.2L L4 | 1992 | 1995 |
CHEVROLET | BERETTA | 2.3L L4 | 1992 | 1996 |
CHEVROLET | BERETTA | 3.1L V6 | 1992 | 1996 |
CHEVROLET | BLAZER | 5.7L V8 | 1992 | 1994 |
CHEVROLET | BLAZER | 6.5L V8 DIESEL Turbocharged | 1993 | 1994 |
CHEVROLET | C1500 PICKUP | 4.3L V6 | 1992 | 1993 |
CHEVROLET | C1500 PICKUP | 4.3L V6 | 1994 | 1995 |
CHEVROLET | C1500 PICKUP | 5.0L V8 | 1992 | 1993 |
CHEVROLET | C1500 PICKUP | 5.0L V8 | 1994 | 1995 |
CHEVROLET | C1500 PICKUP | 5.7L V8 | 1992 | 1992 |
CHEVROLET | C1500 PICKUP | 5.7L V8 | 1993 | 1995 |
CHEVROLET | C1500 PICKUP | 6.5L V8 DIESEL Turbocharged | 1992 | 1995 |
CHEVROLET | C1500 PICKUP | 7.4L V8 | 1994 | 1995 |
CHEVROLET | C1500 PICKUP | 7.4L V8 | 1992 | 1993 |
CHEVROLET | C2500 PICKUP | 4.3L V6 | 1992 | 1993 |
CHEVROLET | C2500 PICKUP | 4.3L V6 | 1994 | 1995 |
CHEVROLET | C2500 PICKUP | 5.0L V8 | 1992 | 1993 |
CHEVROLET | C2500 PICKUP | 5.0L V8 | 1994 | 1995 |
CHEVROLET | C2500 PICKUP | 5.7L V8 | 1992 | 1992 |
CHEVROLET | C2500 PICKUP | 5.7L V8 | 1993 | 1995 |
CHEVROLET | C2500 PICKUP | 6.5L V8 DIESEL Turbocharged | 1992 | 1995 |
CHEVROLET | C2500 PICKUP | 7.4L V8 | 1994 | 1995 |
CHEVROLET | C2500 PICKUP | 7.4L V8 | 1992 | 1993 |
CHEVROLET | C3500 PICKUP | 5.7L V8 | 1992 | 1992 |
CHEVROLET | C3500 PICKUP | 5.7L V8 | 1993 | 1995 |
CHEVROLET | C3500 PICKUP | 6.5L V8 DIESEL Turbocharged | 1992 | 1995 |
CHEVROLET | C3500 PICKUP | 7.4L V8 | 1994 | 1995 |
CHEVROLET | C3500 PICKUP | 7.4L V8 | 1992 | 1993 |
CHEVROLET | CAMARO | 3.1L V6 | 1992 | 1992 |
CHEVROLET | CAMARO | 5.0L V8 | 1992 | 1992 |
CHEVROLET | CAMARO | 5.7L V8 | 1992 | 1992 |
CHEVROLET | CAPRICE | 4.3L V6 | 1992 | 1994 |
CHEVROLET | CAPRICE | 4.3L V8 | 1995 | 1996 |
CHEVROLET | CAPRICE | 5.0L V8 | 1992 | 1994 |
CHEVROLET | CAPRICE | 5.7L V8 | 1992 | 1996 |
CHEVROLET | CAVALIER | 2.2L L4 | 1992 | 1993 |
CHEVROLET | CAVALIER | 2.2L L4 OHV | 1994 | 1995 |
CHEVROLET | CAVALIER | 3.1L V6 | 1992 | 1994 |
CHEVROLET | CORSICA | 2.2L L4 | 1992 | 1995 |
CHEVROLET | CORSICA | 3.1L V6 | 1992 | 1996 |
CHEVROLET | G10 | 4.3L V6 | 1992 | 1995 |
CHEVROLET | G10 | 5.0L V8 | 1992 | 1995 |
CHEVROLET | G10 | 5.7L V8 | 1992 | 1996 |
CHEVROLET | G20 | 4.3L V6 | 1992 | 1995 |
CHEVROLET | G20 | 5.0L V8 | 1992 | 1995 |
CHEVROLET | G20 | 5.7L V8 | 1992 | 1996 |
CHEVROLET | G20 | 6.2L V8 DIESEL | 1992 | 1993 |
CHEVROLET | G20 | 6.5L V8 DIESEL | 1994 | 1996 |
CHEVROLET | G30 | 4.3L V6 | 1992 | 1995 |
CHEVROLET | G30 | 5.7L V8 | 1992 | 1996 |
CHEVROLET | G30 | 6.2L V8 DIESEL | 1992 | 1993 |
CHEVROLET | G30 | 6.5L V8 DIESEL | 1994 | 1996 |
CHEVROLET | G30 | 7.4L V8 | 1992 | 1996 |
CHEVROLET | K1500 PICKUP | 4.3L V6 | 1992 | 1993 |
CHEVROLET | K1500 PICKUP | 4.3L V6 | 1994 | 1995 |
CHEVROLET | K1500 PICKUP | 5.0L V8 | 1992 | 1993 |
CHEVROLET | K1500 PICKUP | 5.0L V8 | 1994 | 1995 |
CHEVROLET | K1500 PICKUP | 5.7L V8 | 1992 | 1992 |
CHEVROLET | K1500 PICKUP | 5.7L V8 | 1993 | 1995 |
CHEVROLET | K1500 PICKUP | 6.5L V8 DIESEL Turbocharged | 1992 | 1995 |
CHEVROLET | K2500 PICKUP | 4.3L V6 | 1992 | 1993 |
CHEVROLET | K2500 PICKUP | 4.3L V6 | 1994 | 1995 |
CHEVROLET | K2500 PICKUP | 5.0L V8 | 1992 | 1993 |
CHEVROLET | K2500 PICKUP | 5.0L V8 | 1994 | 1995 |
CHEVROLET | K2500 PICKUP | 5.7L V8 | 1992 | 1992 |
CHEVROLET | K2500 PICKUP | 5.7L V8 | 1993 | 1995 |
CHEVROLET | K2500 PICKUP | 6.5L V8 DIESEL Turbocharged | 1992 | 1995 |
CHEVROLET | K2500 PICKUP | 7.4L V8 | 1994 | 1995 |
CHEVROLET | K2500 PICKUP | 7.4L V8 | 1992 | 1993 |
CHEVROLET | K3500 PICKUP | 5.7L V8 | 1992 | 1992 |
CHEVROLET | K3500 PICKUP | 5.7L V8 | 1993 | 1995 |
CHEVROLET | K3500 PICKUP | 6.5L V8 DIESEL Turbocharged | 1992 | 1995 |
CHEVROLET | K3500 PICKUP | 7.4L V8 | 1994 | 1995 |
CHEVROLET | K3500 PICKUP | 7.4L V8 | 1992 | 1993 |
CHEVROLET | LUMINA | 2.5L L4 | 1992 | 1992 |
CHEVROLET | LUMINA | 2L2L L4 | 1992 | 1992 |
CHEVROLET | LUMINA | 3.1L V6 | 1992 | 1994 |
CHEVROLET | LUMINA | 3.4L V6 | 1992 | 1993 |
CHEVROLET | LUMINA APV | 3.1LV6 | 1992 | 1995 |
CHEVROLET | LUMINA APV | 3.8L V6 | 1992 | 1995 |
CHEVROLET | S10 BLAZER | 4.3L | 1992 | 1993 |
CHEVROLET | S10 PICKUP | 2.5L L4 | 1992 | 1993 |
CHEVROLET | S10 PICKUP | 2.8L V6 | 1992 | 1993 |
CHEVROLET | S10 PICKUP | 4.3L | 1992 | 1993 |
CHEVROLET | SILVERADO 1500 | 4.3L V6 | 1992 | 1993 |
CHEVROLET | SILVERADO 1500 | 4.3L V6 | 1994 | 1995 |
CHEVROLET | TAHOE | 5.7L V8 | 1995 | 2000 |
CHEVROLET | TAHOE | 6.5L V8 DIESEL Supercharged | 1995 | 1995 |
GMC | C1500 PICKUP | 4.3L V6 | 1992 | 1993 |
GMC | C1500 PICKUP | 4.3L V6 | 1994 | 1995 |
GMC | C1500 PICKUP | 5.0L V8 | 1992 | 1993 |
GMC | C1500 PICKUP | 5.0L V8 | 1994 | 1995 |
GMC | C1500 PICKUP | 5.7L V8 | 1992 | 1992 |
GMC | C1500 PICKUP | 5.7L V8 | 1993 | 1995 |
GMC | C1500 PICKUP | 6.5L V8 DIESEL Turbocharged | 1992 | 1995 |
GMC | C1500 PICKUP | 7.4L V8 | 1994 | 1995 |
GMC | C1500 PICKUP | 7.4L V8 | 1992 | 1993 |
GMC | C2500 PICKUP | 4.3L V6 | 1992 | 1993 |
GMC | C2500 PICKUP | 4.3L V6 | 1994 | 1995 |
GMC | C2500 PICKUP | 5.0L V8 | 1992 | 1993 |
GMC | C2500 PICKUP | 5.0L V8 | 1994 | 1995 |
GMC | C2500 PICKUP | 5.7L V8 | 1992 | 1992 |
GMC | C2500 PICKUP | 5.7L V8 | 1993 | 1995 |
GMC | C2500 PICKUP | 6.5L V8 DIESEL Turbocharged | 1992 | 1995 |
GMC | C2500 PICKUP | 7.4L V8 | 1994 | 1995 |
GMC | C2500 PICKUP | 7.4L V8 | 1992 | 1993 |
GMC | C3500 PICKUP | 5.7L V8 | 1992 | 1992 |
GMC | C3500 PICKUP | 5.7L V8 | 1993 | 1995 |
GMC | C3500 PICKUP | 6.5L V8 DIESEL Turbocharged | 1992 | 1995 |
GMC | C3500 PICKUP | 7.4L V8 | 1994 | 1995 |
GMC | C3500 PICKUP | 7.4L V8 | 1992 | 1993 |
GMC | G10 | 4.3L V6 | 1992 | 1995 |
GMC | G10 | 5.0L V8 | 1992 | 1995 |
GMC | G10 | 5.7L V8 | 1992 | 1996 |
GMC | G20 | 4.3L V6 | 1992 | 1995 |
GMC | G20 | 5.0L V8 | 1992 | 1995 |
GMC | G20 | 5.7L V8 | 1992 | 1996 |
GMC | G20 | 6.2L V8 DIESEL | 1992 | 1993 |
GMC | G20 | 6.5L V8 DIESEL | 1994 | 1996 |
GMC | G30 | 4.3L V6 | 1992 | 1995 |
GMC | G30 | 5.7L V8 | 1992 | 1996 |
GMC | G30 | 6.2L V8 DIESEL | 1992 | 1993 |
GMC | G30 | 6.5L V8 DIESEL | 1994 | 1996 |
GMC | G30 | 7.4L V8 | 1992 | 1996 |
GMC | JIMMY | 5.7L V8 | 1992 | 1994 |
GMC | JIMMY | 6.5L V8 DIESEL Turbocharged | 1993 | 1994 |
GMC | K1500 PICKUP | 4.3L V6 | 1992 | 1993 |
GMC | K1500 PICKUP | 4.3L V6 | 1994 | 1995 |
GMC | K1500 PICKUP | 5.0L V8 | 1992 | 1993 |
GMC | K1500 PICKUP | 5.0L V8 | 1994 | 1995 |
GMC | K1500 PICKUP | 5.7L V8 | 1992 | 1992 |
GMC | K1500 PICKUP | 5.7L V8 | 1993 | 1995 |
GMC | K1500 PICKUP | 6.5L V8 DIESEL Turbocharged | 1992 | 1995 |
GMC | K2500 PICKUP | 4.3L V6 | 1992 | 1993 |
GMC | K2500 PICKUP | 4.3L V6 | 1994 | 1995 |
GMC | K2500 PICKUP | 5.0L V8 | 1992 | 1993 |
GMC | K2500 PICKUP | 5.0L V8 | 1994 | 1995 |
GMC | K2500 PICKUP | 5.7L V8 | 1992 | 1992 |
GMC | K2500 PICKUP | 5.7L V8 | 1993 | 1995 |
GMC | K2500 PICKUP | 6.5L V8 DIESEL Turbocharged | 1992 | 1995 |
GMC | K2500 PICKUP | 7.4L V8 | 1994 | 1995 |
GMC | K2500 PICKUP | 7.4L V8 | 1992 | 1993 |
GMC | K3500 PICKUP | 5.7L V8 | 1992 | 1992 |
GMC | K3500 PICKUP | 5.7L V8 | 1993 | 1995 |
GMC | K3500 PICKUP | 6.5L V8 DIESEL Turbocharged | 1992 | 1995 |
GMC | K3500 PICKUP | 7.4L V8 | 1994 | 1995 |
GMC | K3500 PICKUP | 7.4L V8 | 1992 | 1993 |
GMC | SAFARI | 4.3L V6 | 1992 | 1993 |
GMC | SIERRA 1500 | 4.3L V6 | 1992 | 1993 |
GMC | SIERRA 1500 | 4.3L V6 | 1994 | 1995 |
GMC | SONOMA | 2.5L L4 | 1992 | 1993 |
GMC | SONOMA | 2.8L V6 | 1992 | 1993 |
GMC | SONOMA | 4.3L | 1992 | 1993 |
GMC | YUKON | 5.7L V8 | 1995 | 2000 |
GMC | YUKON | 6.5L V8 DIESEL Supercharged | 1995 | 1995 |
OLDSMOBILE | 88 | 3.8L V6 | 1992 | 1994 |
OLDSMOBILE | 98 | 3.8L V6 | 1992 | 1993 |
OLDSMOBILE | ACHIEVA | 2.3L L4 DOHC | 1992 | 1995 |
OLDSMOBILE | ACHIEVA | 2.3L L4 SOHC | 1992 | 1995 |
OLDSMOBILE | ACHIEVA | 3.1L V6 | 1994 | 1997 |
OLDSMOBILE | ACHIEVA | 3.3L V6 | 1992 | 1993 |
OLDSMOBILE | BRAVADA | 4.3L V6 | 1992 | 1993 |
OLDSMOBILE | CUSTOM CRUISER | 5.0L V8 | 1992 | 1992 |
OLDSMOBILE | CUSTOM CRUISER | 5.7L V8 | 1992 | 1992 |
OLDSMOBILE | CUTLASS | 3.1L V6 | 1992 | 1993 |
OLDSMOBILE | CUTLASS CIERA | 2.2L L4 | 1993 | 1996 |
OLDSMOBILE | CUTLASS CIERA | 2.5L L4 | 1992 | 1992 |
OLDSMOBILE | CUTLASS CIERA | 3.1L V6 | 1994 | 1996 |
OLDSMOBILE | CUTLASS CIERA | 3.3L V6 | 1992 | 1993 |
OLDSMOBILE | SILHOUETTE | 3.1L V6 | 1992 | 1994 |
OLDSMOBILE | SILHOUETTE | 3.8L V6 | 1992 | 1994 |
PONTIAC | BONNEVILLE | 3.8L V6 | 1992 | 1994 |
PONTIAC | BONNEVILLE | 3.8L V6 Supercharged | 1992 | 1993 |
PONTIAC | FIREBIRD | 3.1L V6 | 1992 | 1992 |
PONTIAC | FIREBIRD | 5.0L V8 | 1992 | 1992 |
PONTIAC | FIREBIRD | 5.7L V8 | 1992 | 1992 |
PONTIAC | GRAND AM | 2.3 L4 DOHC | 1992 | 1995 |
PONTIAC | GRAND AM | 2.3 L4 SOHC | 1992 | 1995 |
PONTIAC | GRAND AM | 3.1L V6 | 1994 | 1995 |
PONTIAC | GRAND AM | 3.1L V6 | 1996 | 1998 |
PONTIAC | GRAND AM | 3.3L V6 | 1992 | 1993 |
PONTIAC | GRAND PRIX | 3.1L V6 | 1992 | 1993 |
PONTIAC | GRAND PRIX | 3.4L V6 | 1992 | 1993 |
PONTIAC | SUNBIRD | 2.0L L4 | 1992 | 1994 |
PONTIAC | SUNBIRD | 3.1L V6 | 1992 | 1994 |
PONTIAC | TRANSPORT | 3.1L V6 | 1992 | 1993 |
PONTIAC | TRANSPORT | 3.1L V6 | 1994 | 1995 |
PONTIAC | TRANSPORT | 3.8L V6 | 1992 | 1995 |
The parent company : Performance Starter & Alternator, Inc. has been in business since 1985. “Help” is what we’re all about. You don’t have to have any concerns whatsoever that your rebuild may not succeed. If you need help or have a question, e mail us. If you can’t understand the email, call us or leave a voice mail with your name and number. An actual starter alternator rebuilder will call you back.help & warranty
Reviews
There are no reviews yet.