Description
PG260M
This is the PG 260M starter for most GM trucks with an 8 cyl. from mid 1994 to 2002. Notice measurement of the magnet housing in the pic and the size of the metal back plate from the side view. The back plate is flat. The long bolts that go through the back plate and hold the starter together (thru bolts) are external and visible . The small terminal on the solenoid is toward the top of the starter (looking at the back). This is a common position for the solenoid to be turned on most truck and SUV applications. Brush holder 411-96. Drive 651-45.
Kit includes: Solenoid, bendix, brush holder ass’y, bushings and snap rings.
Vehicle Fits
Make | Model | Engine | Begin year | End Year |
BUICK | PARK AVENUE | 3.8L V6 | 1992 | 1994 |
BUICK | PARK AVENUE | 3.8L V6 | 1995 | 1995 |
BUICK | PARK AVENUE | 3.8L V6 | 1998 | 2005 |
BUICK | REGAL | 3.8L V6 Supercharged | 1997 | 2004 |
BUICK | RIVIERA | 3.8 V6 | 1995 | 1999 |
BUICK | ROADMASTER | 5.7L V8 | 1996 | 1996 |
CADILLAC | CTS | 6.0L V8 | 2006 | 2007 |
CADILLAC | DEVILLE | 4.6L V8 | 1996 | 2005 |
CADILLAC | ELDORADO | 4.6L V8 | 1995 | 2002 |
CADILLAC | ESCALADE | 5.7L V8 | 1999 | 2000 |
CADILLAC | ESCALADE | 6.0L V8 | 2002 | 2005 |
CADILLAC | FLEETWOOD | 5.7L V8 | 1996 | 1996 |
CADILLAC | SEVILLE | 4.6L V8 | 1995 | 2004 |
CHEVROLET | ASTRO | 4.3L V6 | 1997 | 1998 |
CHEVROLET | BLAZER | 4.3L V6 | 1996 | 1998 |
CHEVROLET | C1500 PICKUP | 6.0L V8 | 1999 | 2005 |
CHEVROLET | C1500 PICKUP | 6.0L V8 | 2009 | 2009 |
CHEVROLET | C1500 PICKUP | 5.0L V8 | 1999 | 1999 |
CHEVROLET | C1500 PICKUP | 5.7L V8 | 1994 | 1995 |
CHEVROLET | C1500 PICKUP | 5.7L V8 | 1997 | 2000 |
CHEVROLET | C1500 PICKUP | 7.4L V8 | 1995 | 2000 |
CHEVROLET | C2500 PICKUP | 5.0L V8 | 1999 | 1999 |
CHEVROLET | C2500 PICKUP | 5.7L V8 | 1994 | 1995 |
CHEVROLET | C2500 PICKUP | 5.7L V8 | 1997 | 2000 |
CHEVROLET | C2500 PICKUP | 6.0L V8 | 1999 | 2005 |
CHEVROLET | C2500 PICKUP | 6.0L V8 | 2009 | 2009 |
CHEVROLET | C2500 PICKUP | 7.4L V8 | 1995 | 2000 |
CHEVROLET | C3500 PICKUP | 6.0L V8 | 2009 | 2009 |
CHEVROLET | C3500 PICKUP | 6.0L V8 | 1999 | 2005 |
CHEVROLET | C3500 PICKUP | 5.7L V8 | 1994 | 1995 |
CHEVROLET | C3500 PICKUP | 5.7L V8 | 1997 | 2000 |
CHEVROLET | C3500 PICKUP | 8.1L V8 | 2001 | 2001 |
CHEVROLET | C3500 PICKUP | 7.4L V8 | 1995 | 2000 |
CHEVROLET | CAMARO | 3.8L V6 | 1995 | 1997 |
CHEVROLET | CAMARO | 5.7L V8 | 1996 | 2002 |
CHEVROLET | CAVALIER | 2.4L L4 | 1999 | 2002 |
CHEVROLET | EXPRESS 1500 | 5.0L V8 | 1999 | 2002 |
CHEVROLET | EXPRESS 1500 | 5.7L V8 | 1996 | 2002 |
CHEVROLET | EXPRESS 2500 | 5.0L V8 | 1999 | 2002 |
CHEVROLET | EXPRESS 2500 | 5.7L V8 | 1996 | 2002 |
CHEVROLET | G10 | 5.7L V8 | 1994 | 1998 |
CHEVROLET | G20 | 5.7L V8 | 1994 | 1998 |
CHEVROLET | G30 | 5.7L V8 | 1994 | 1998 |
CHEVROLET | G30 | 7.4L V8 | 1996 | 1998 |
CHEVROLET | IMPALA | 3.8L V6 | 2004 | 2005 |
CHEVROLET | K1500 PICKUP | 5.0L V8 | 1999 | 1999 |
CHEVROLET | K1500 PICKUP | 5.7L V8 | 1994 | 1995 |
CHEVROLET | K1500 PICKUP | 5.7L V8 | 1997 | 2000 |
CHEVROLET | K1500 PICKUP | 6.0L V8 | 1999 | 2005 |
CHEVROLET | K1500 PICKUP | 6.0L V8 | 2009 | 2009 |
CHEVROLET | K1500 PICKUP | 7.4L V8 | 1995 | 2000 |
CHEVROLET | K2500 PICKUP | 5.0L V8 | 1999 | 1999 |
CHEVROLET | K2500 PICKUP | 5.7L V8 | 1994 | 1995 |
CHEVROLET | K2500 PICKUP | 5.7L V8 | 1997 | 2000 |
CHEVROLET | K2500 PICKUP | 6.0L V8 | 1999 | 2005 |
CHEVROLET | K2500 PICKUP | 6.0L V8 | 2009 | 2009 |
CHEVROLET | K2500 PICKUP | 7.4L V8 | 1995 | 2000 |
CHEVROLET | K3500 PICKUP | 6.0L V8 | 1999 | 2005 |
CHEVROLET | K3500 PICKUP | 6.0L V8 | 2009 | 2009 |
CHEVROLET | K3500 PICKUP | 5.7L V8 | 1994 | 1995 |
CHEVROLET | K3500 PICKUP | 5.7L V8 | 1997 | 2000 |
CHEVROLET | K3500 PICKUP | 7.4L V8 | 1995 | 2000 |
CHEVROLET | LUMINA | 3.4L V6 | 1995 | 1997 |
CHEVROLET | MALIBU | 2.4L L4 | 1997 | 1999 |
CHEVROLET | MONTE CARLO | 3.4L V6 | 1996 | 1997 |
CHEVROLET | MONTE CARLO | 3.8L V6 | 2004 | 2004 |
CHEVROLET | MONTE CARLO | 3.8L V6 Supercharged | 2004 | 2005 |
CHEVROLET | S10 PICKUP | 2.2L L4 OHV | 1998 | 1998 |
CHEVROLET | S10 PICKUP | 4.3L V6 | 1996 | 1998 |
CHEVROLET | SILVERADO 1500 | 5.7L V8 | 2000 | 2000 |
CHEVROLET | SILVERADO 1500 | 6.0L V8 | 1999 | 2005 |
CHEVROLET | SILVERADO 2500 | 5.7L V8 | 2000 | 2000 |
CHEVROLET | SILVERADO 2500 | 6.0L V8 | 1999 | 2005 |
CHEVROLET | SILVERADO 2500 | 8.1L V8 | 2001 | 2002 |
CHEVROLET | SILVERADO 3500 | 5.7L V8 | 2000 | 2000 |
CHEVROLET | SILVERADO 3500 | 6.0L V8 | 1999 | 2005 |
CHEVROLET | SILVERADO 3500 | 8.1L V8 | 2001 | 2002 |
CHEVROLET | SSR | 6.0L V8 | 2005 | 2005 |
CHEVROLET | SUBURBAN 1500 | 6.0L V8 | 2000 | 2005 |
CHEVROLET | SUBURBAN 1500 | 8.1L V8 | 2001 | 2002 |
CHEVROLET | SUBURBAN 2500 | 5.3L V8 | 2000 | 2000 |
CHEVROLET | SUBURBAN 2500 | 8.1l V8 | 2001 | 2002 |
CHEVROLET | TAHOE | 5.7L V8 | 1995 | 2000 |
GMC | C1500 PICKUP | 5.0L V8 | 1999 | 1999 |
GMC | C1500 PICKUP | 5.7L V8 | 1994 | 1995 |
GMC | C1500 PICKUP | 5.7L V8 | 1997 | 2000 |
GMC | C2500 PICKUP | 5.0L V8 | 1999 | 1999 |
GMC | C2500 PICKUP | 5.7L V8 | 1994 | 1995 |
GMC | C2500 PICKUP | 5.7L V8 | 1997 | 2000 |
GMC | C3500 PICKUP | 5.7L V8 | 1994 | 1995 |
GMC | C3500 PICKUP | 5.7L V8 | 1997 | 2000 |
GMC | C3500 PICKUP | 8.1L V8 | 2001 | 2001 |
GMC | G10 | 5.7L V8 | 1994 | 1998 |
GMC | G20 | 5.7L V8 | 1994 | 1998 |
GMC | G30 | 5.7L V8 | 1994 | 1998 |
GMC | G30 | 7.4L V8 | 1996 | 1998 |
GMC | JIMMY | 4.3L V6 | 1996 | 1998 |
GMC | K1500 PICKUP | 5.0L V8 | 1999 | 1999 |
GMC | K1500 PICKUP | 5.7L V8 | 1994 | 1995 |
GMC | K1500 PICKUP | 5.7L V8 | 1997 | 2000 |
GMC | K2500 PICKUP | 5.0L V8 | 1999 | 1999 |
GMC | K2500 PICKUP | 5.7L V8 | 1994 | 1995 |
GMC | K2500 PICKUP | 5.7L V8 | 1997 | 2000 |
GMC | K3500 PICKUP | 5.7L V8 | 1994 | 1995 |
GMC | K3500 PICKUP | 5.7L V8 | 1997 | 2000 |
GMC | SAFARI | 4.3L V6 | 1997 | 1998 |
GMC | SAVANA 1500 | 5.0L V8 | 1999 | 2002 |
GMC | SAVANA 1500 | 5.7L V8 | 1996 | 2002 |
GMC | SAVANA 2500 | 5.0L V8 | 1999 | 2002 |
GMC | SAVANA 2500 | 5.7L V8 | 1996 | 2002 |
GMC | SIERRA 1500 | 5.7L V8 | 2000 | 2000 |
GMC | SIERRA 1500 | 6.0L V8 | 1999 | 2005 |
GMC | SIERRA 2500 | 5.7L V8 | 2000 | 2000 |
GMC | SIERRA 2500 | 6.0L V8 | 1999 | 2005 |
GMC | SIERRA 2500 | 8.1L V8 | 2001 | 2002 |
GMC | SIERRA 3500 | 5.7L V8 | 2000 | 2000 |
GMC | SIERRA 3500 | 6.0L V8 | 1999 | 2005 |
GMC | SIERRA 3500 | 8.1L V8 | 2001 | 2002 |
GMC | SONOMA | 2.2L L4 OHV | 1998 | 1998 |
GMC | SUBURBAN 1500 | 6.0L V8 | 2000 | 2005 |
GMC | SUBURBAN 1500 | 8.1L V8 | 2001 | 2002 |
GMC | SUBURBAN 2500 | 5.3L V8 | 2000 | 2000 |
GMC | SUBURBAN 2500 | 8.1l V8 | 2001 | 2002 |
GMC | YUKON | 5.7L V8 | 1995 | 2000 |
OLDSMOBILE | 88 | 3.8L V6 | 1995 | 1995 |
OLDSMOBILE | 98 | 3.8L V6 | 1992 | 1993 |
OLDSMOBILE | 98 | 3.8L V6 | 1995 | 1995 |
OLDSMOBILE | ALERO | 2.4L L4 | 1999 | 2001 |
OLDSMOBILE | BRAVADA | 4.3L V6 | 1996 | 1998 |
OLDSMOBILE | INTRIGUE | 3.5L V6 | 1999 | 2001 |
OLDSMOBILE | LSS | 3.8L V6 | 1998 | 1999 |
PONTIAC | BONNEVILLE | 3.8L V6 Supercharged | 1995 | 2003 |
PONTIAC | BONNEVILLE | 4.6L V8 | 2004 | 2004 |
PONTIAC | FIREBIRD | 3.8L V6 | 1995 | 1997 |
PONTIAC | FIREBIRD | 5.7L V8 | 1995 | 2001 |
PONTIAC | GRAND AM | 2.4L L4 | 1996 | 2001 |
PONTIAC | GRAND PRIX | 3.4L V6 | 1995 | 1995 |
PONTIAC | GRAND PRIX | 3.8L V6 | 1997 | 1998 |
PONTIAC | GRAND PRIX | 3.8L V6 Supercharged | 1999 | 2007 |
PONTIAC | SUNFIRE | 2.4L L4 | 1999 | 2002 |
help & warranty
The parent company : Performance Starter & Alternator, Inc. has been in business since 1985. “Help” is what we’re all about. You don’t have to have any concerns whatsoever that your rebuild may not succeed. If you need help or have a question, e mail us. If you can’t understand the email, call us or leave a voice mail with your name and number. An actual starter alternator rebuilder will call you back.
Reviews
There are no reviews yet.