Description
AD244
The AD244 alternator covers a variety of car and truck applications. It is manufactured as 130 or 145 amp, but both take the same kit. It’s primary use is as the hi amp option to an AD230. It is normally considered by our application charts as a 4 pin. In the first pic, notice the metal area between the front half and the back half of the aluminum plates. This signifies the AD244 (hi amp) optional alternator. The AD230, which is the standard application, has a very thin line between the 2 aluminum halves.
Kit includes : 2 bearings, 2 brushes, voltage regulator.
Vehicle Fits
Make | Model | Engine | Begin year | End Year |
BUICK | RAINIER | 4.2 L L6 | 2004 | 2005 |
BUICK | RAINIER | 5.3L V8 | 2004 | 2005 |
CADILLAC | ESCALADE | 5.3L V8 | 2002 | 2004 |
CADILLAC | ESCALADE | 6.0L V8 | 2002 | 2005 |
CHEVROLET | AVALANCHE 2500 | 8.1L V8 | 2005 | 2006 |
CHEVROLET | C1500 PICKUP | 4.3L V6 | 1999 | 2004 |
CHEVROLET | C1500 PICKUP | 6.0L V8 | 2003 | 2007 |
CHEVROLET | C2500 PICKUP | 4.3L V6 | 1999 | 2004 |
CHEVROLET | C2500 PICKUP | 6.0L V8 | 2003 | 2007 |
CHEVROLET | C3500 PICKUP | 8.1L V8 | 2001 | 2001 |
CHEVROLET | C3500 PICKUP | 6.0L V8 | 2003 | 2007 |
CHEVROLET | EXPRESS 1500 | 4.3L V8 | 2001 | 2004 |
CHEVROLET | EXPRESS 1500 | 4.3L V8 | 2005 | 2008 |
CHEVROLET | EXPRESS 1500 | 4.8L V | 2003 | 2004 |
CHEVROLET | EXPRESS 1500 | 4.8L V | 2005 | 2010 |
CHEVROLET | EXPRESS 1500 | 5.0L V8 | 2001 | 2002 |
CHEVROLET | EXPRESS 1500 | 5.3L V8 | 2003 | 2005 |
CHEVROLET | EXPRESS 1500 | 5.3L V8 | 2003 | 2004 |
CHEVROLET | EXPRESS 1500 | 5.3L V8 | 2005 | 2010 |
CHEVROLET | EXPRESS 1500 | 5.7L V8 | 2001 | 2002 |
CHEVROLET | EXPRESS 2500 | 4.3L V8 | 2001 | 2004 |
CHEVROLET | EXPRESS 2500 | 4.3L V8 | 2005 | 2008 |
CHEVROLET | EXPRESS 2500 | 4.8L V | 2003 | 2004 |
CHEVROLET | EXPRESS 2500 | 4.8L V | 2005 | 2010 |
CHEVROLET | EXPRESS 2500 | 5.0L V8 | 2001 | 2002 |
CHEVROLET | EXPRESS 2500 | 5.3L V8 | 2003 | 2004 |
CHEVROLET | EXPRESS 2500 | 5.3L V8 | 2005 | 2010 |
CHEVROLET | EXPRESS 2500 | 5.7L V8 | 2001 | 2002 |
CHEVROLET | EXPRESS 2500 | 6.0L V8 | 2003 | 2004 |
CHEVROLET | EXPRESS 2500 | 6.0L V8 | 2005 | 2008 |
CHEVROLET | EXPRESS 2500 | 6.0L V8 | 2009 | 2009 |
CHEVROLET | EXPRESS 2500 | 6.5L V8 DIESEL Turbocharged | 2001 | 2002 |
CHEVROLET | EXPRESS 2500 | 6.6L V8 DIESEL Turbocharged | 2006 | 2006 |
CHEVROLET | EXPRESS 2500 | 8.1L V8 | 2001 | 2002 |
CHEVROLET | EXPRESS 3500 | 4.8L V | 2003 | 2004 |
CHEVROLET | EXPRESS 3500 | 4.8L V | 2005 | 2010 |
CHEVROLET | EXPRESS 3500 | 6.0L V8 | 2003 | 2004 |
CHEVROLET | EXPRESS 3500 | 6.0L V8 | 2005 | 2008 |
CHEVROLET | EXPRESS 3500 | 6.0L V8 | 2009 | 2009 |
CHEVROLET | EXPRESS 3500 | 6.6L V8 DIESEL Turbocharged | 2006 | 2006 |
CHEVROLET | K1500 PICKUP | 4.3L V6 | 1999 | 2004 |
CHEVROLET | K1500 PICKUP | 6.0L V8 | 2003 | 2007 |
CHEVROLET | K2500 PICKUP | 4.3L V6 | 1999 | 2004 |
CHEVROLET | K2500 PICKUP | 6.0L V8 | 2003 | 2007 |
CHEVROLET | K3500 PICKUP | 6.0L V8 | 2003 | 2007 |
CHEVROLET | SILVERADO 1500 | 4.3L V6 | 1999 | 2004 |
CHEVROLET | SILVERADO 1500 | 4.8L V6 | 1999 | 2009 |
CHEVROLET | SILVERADO 1500 | 5.3L V8 | 1999 | 2009 |
CHEVROLET | SILVERADO 1500 | 6.0L V8 | 1999 | 2009 |
CHEVROLET | SILVERADO 2500 | 4.8L V6 | 1999 | 2009 |
CHEVROLET | SILVERADO 2500 | 5.3L V8 | 1999 | 2009 |
CHEVROLET | SILVERADO 2500 | 6.0L V8 | 1999 | 2009 |
CHEVROLET | SILVERADO 2500 | 6.6L V8 DIESEL TURBOCHARGED | 2001 | 2006 |
CHEVROLET | SILVERADO 2500 | 8.1L V8 | 2001 | 2007 |
CHEVROLET | SILVERADO 3500 | 5.3L V8 | 1999 | 2009 |
CHEVROLET | SILVERADO 3500 | 6.0L V8 | 1999 | 2009 |
CHEVROLET | SILVERADO 3500 | 6.6L V8 DIESEL TURBOCHARGED | 2001 | 2006 |
CHEVROLET | SILVERADO 3500 | 8.1L V8 | 2001 | 2007 |
CHEVROLET | SSR | 5.3L V8 | 2003 | 2004 |
CHEVROLET | SSR | 6.0L V8 | 2005 | 2006 |
CHEVROLET | SUBURBAN 1500 | 5.3L V8 | 2001 | 2004 |
CHEVROLET | SUBURBAN 1500 | 6.0L V8 | 2000 | 2006 |
CHEVROLET | SUBURBAN 1500 | 8.1L V8 | 2003 | 2006 |
CHEVROLET | SUBURBAN 2500 | 5.3L V8 | 2000 | 2000 |
CHEVROLET | SUBURBAN 2500 | 6.0L V8 | 2000 | 2006 |
CHEVROLET | SUBURBAN 2500 | 8.1l V8 | 2001 | 2006 |
CHEVROLET | TAHOE | 4.8L V8 | 2000 | 2004 |
CHEVROLET | TAHOE | 5.3L V8 | 2000 | 2004 |
CHEVROLET | TRAILBLAZER | 4.2L L6 | 2002 | 2005 |
CHEVROLET | TRAILBLAZER | 5.3L V8 | 2003 | 2006 |
CHEVROLET | TRAILBLAZER | 6.0L V8 | 2006 | 2006 |
GMC | C1500 PICKUP | 4.3L V6 | 1999 | 2004 |
GMC | C2500 PICKUP | 4.3L V6 | 1999 | 2004 |
GMC | C3500 PICKUP | 8.1L V8 | 2001 | 2001 |
GMC | ENVOY | 4.2L L6 | 2002 | 2005 |
GMC | ENVOY | 5.3L V8 | 2003 | 2006 |
GMC | ENVOY | 6.0L V8 | 2006 | 2006 |
GMC | K1500 PICKUP | 4.3L V6 | 1999 | 2004 |
GMC | K1500 PICKUP | 6.0L V8 | 2003 | 2007 |
GMC | K2500 PICKUP | 4.3L V6 | 1999 | 2004 |
GMC | K2500 PICKUP | 6.0L V8 | 2003 | 2007 |
GMC | K3500 PICKUP | 6.0L V8 | 2003 | 2007 |
GMC | SAVANA 1500 | 4.3L V8 | 2001 | 2004 |
GMC | SAVANA 1500 | 4.3L V8 | 2005 | 2008 |
GMC | SAVANA 1500 | 4.8L V | 2003 | 2004 |
GMC | SAVANA 1500 | 4.8L V | 2005 | 2010 |
GMC | SAVANA 1500 | 5.0L V8 | 2001 | 2002 |
GMC | SAVANA 1500 | 5.3L V8 | 2003 | 2005 |
GMC | SAVANA 1500 | 5.3L V8 | 2003 | 2004 |
GMC | SAVANA 1500 | 5.3L V8 | 2005 | 2010 |
GMC | SAVANA 1500 | 5.7L V8 | 2001 | 2002 |
GMC | SAVANA 2500 | 4.3L V8 | 2001 | 2004 |
GMC | SAVANA 2500 | 4.3L V8 | 2005 | 2008 |
GMC | SAVANA 2500 | 4.8L V | 2003 | 2004 |
GMC | SAVANA 2500 | 4.8L V | 2005 | 2010 |
GMC | SAVANA 2500 | 5.0L V8 | 2001 | 2002 |
GMC | SAVANA 2500 | 5.3L V8 | 2003 | 2004 |
GMC | SAVANA 2500 | 5.3L V8 | 2005 | 2010 |
GMC | SAVANA 2500 | 5.7L V8 | 2001 | 2002 |
GMC | SAVANA 2500 | 6.0L V8 | 2003 | 2004 |
GMC | SAVANA 2500 | 6.0L V8 | 2005 | 2008 |
GMC | SAVANA 2500 | 6.0L V8 | 2009 | 2009 |
GMC | SAVANA 2500 | 6.5L V8 DIESEL Turbocharged | 2001 | 2002 |
GMC | SAVANA 2500 | 6.6L V8 DIESEL Turbocharged | 2006 | 2006 |
GMC | SAVANA 2500 | 8.1L V8 | 2001 | 2002 |
GMC | SAVANA 3500 | 4.8L V | 2003 | 2004 |
GMC | SAVANA 3500 | 4.8L V | 2005 | 2010 |
GMC | SAVANA 3500 | 6.0L V8 | 2003 | 2004 |
GMC | SAVANA 3500 | 6.0L V8 | 2005 | 2008 |
GMC | SAVANA 3500 | 6.0L V8 | 2009 | 2009 |
GMC | SAVANA 3500 | 6.6L V8 DIESEL Turbocharged | 2006 | 2006 |
GMC | SIERRA 1500 | 4.3L V6 | 1999 | 2004 |
GMC | SIERRA 1500 | 4.8L V6 | 1999 | 2009 |
GMC | SIERRA 1500 | 5.3L V8 | 1999 | 2009 |
GMC | SIERRA 1500 | 6.0L V8 | 1999 | 2009 |
GMC | SIERRA 2500 | 4.8L V6 | 1999 | 2009 |
GMC | SIERRA 2500 | 5.3L V8 | 1999 | 2009 |
GMC | SIERRA 2500 | 6.0L V8 | 1999 | 2009 |
GMC | SIERRA 2500 | 6.6L V8 DIESEL TURBOCHARGED | 2001 | 2006 |
GMC | SIERRA 2500 | 8.1L V8 | 2001 | 2007 |
GMC | SIERRA 3500 | 5.3L V8 | 1999 | 2009 |
GMC | SIERRA 3500 | 6.0L V8 | 1999 | 2009 |
GMC | SIERRA 3500 | 6.6L V8 DIESEL TURBOCHARGED | 2001 | 2006 |
GMC | SIERRA 3500 | 8.1L V8 | 2001 | 2007 |
GMC | SUBURBAN 1500 | 5.3L V8 | 2001 | 2004 |
GMC | SUBURBAN 1500 | 6.0L V8 | 2000 | 2006 |
GMC | SUBURBAN 1500 | 8.1L V8 | 2003 | 2006 |
GMC | SUBURBAN 2500 | 5.3L V8 | 2000 | 2000 |
GMC | SUBURBAN 2500 | 6.0L V8 | 2000 | 2006 |
GMC | SUBURBAN 2500 | 8.1l V8 | 2001 | 2006 |
GMC | YUKON | 4.8L V8 | 2000 | 2004 |
GMC | YUKON | 5.3L V8 | 2000 | 2004 |
OLDSMOBILE | BRAVADA | 4.2L L6 | 2002 | 2004 |
The parent company : Performance Starter & Alternator, Inc. has been in business since 1985. “Help” is what we’re all about. You don’t have to have any concerns whatsoever that your rebuild may not succeed. If you need help or have a question, e mail us. If you can’t understand the email, call us or leave a voice mail with your name and number. An actual starter alternator rebuilder will call you back.help & warranty
Reviews
There are no reviews yet.